55\65\75\86\98 inihi Smart Interactive Whiteboard LCD Touch Screen Mo te Matauranga
Mo te Papa Maama Interactive
IWC raupapa capacitive touch screen whiteboard he 55inihi me te 65inihi noa iho mo naianei, engari a meake nei ka rite to tatou rahi ki te tauira pa infrared ka horahia ki te 75inihi me te 86inihi, ka nui ake. Ka noho hei ahua me te otinga pai ake mo nga korero mo te akomanga rongorau me te panui ataata hui.
Ko te Whakaaturanga 4K LCD pono ka whiwhi koe i te tirohanga tino marama -
• Ko te taumira teitei 4K ka whakahoki mai i nga korero katoa, rukuhia te kounga pikitia ngawari.
• Ko te koki tirohanga pono 178° ahakoa kei hea koe e noho ana i roto i te ruuma, ka marama tonu te ahua
Te Wheao Paa Nui
• Ko te huinga o te pene pa kaha me te mata pa capacitive hāngū ka māmā ake te tuhi me te tuhi. Ko te pene atamai kowhiria he pehanga kaha me te taumata o te 4096. 0mm te teitei o te tuhi i waenga i te pene me te mata pa ka tuhi nga tangata penei i runga i te pepa.
• Whakatauritea ki te hangarau infrared tuku iho, ko te tere tukatuka raraunga o te pa capacitive he 100 nga wa ake, e mau ana i a matou he wheako tuhituhi tino pai.
• Tae atu ki te 20 nga pa o te pa, ka whai urupare koe me te tino whakautu, he wheako pa-maha-kore. Ma tenei ka taea e nga akonga maha te tuhi me te roopu katoa ki te tuhi tahi i te wa kotahi kaore he rohe.
Tuhia ki tetahi Atanga (Android me Windows ) --Ka taea e koe te tuhi korero ki tetahi wharangi. He tino watea me te ngawari ki te tuhi i to whakahihiko.
Tauwhitinga Mata Ahokore
• Ma te whakamahi i te hononga hou hou me te huarahi whakaatu, ahakoa he rorohiko, he waea pukoro, he papa ranei, ka taea e koe te whakatakoto katoa ki runga i te papa maamaa tauwhitiwhiti nui. I te nuinga ka tautokohia nga tohu e 4 ma te hangarau wetewete.
Hui Ataata
Kawea mai o whakaaro ki te arotahi ki nga whakaaturanga ataata me nga huihuinga ataata e whakaatu ana i nga whakaaro me te akiaki i te mahi tahi me te mahi auaha. Ka whakamanahia e te IWB o roopu ki te mahi tahi, ki te tiri, ki te whakatika me te tuhi korero i roto i te waa-pono, ahakoa kei hea ratou e mahi ana. Ka whakarei ake i nga huihuinga me nga roopu tohatoha, nga kaimahi mamao, me nga kaimahi i runga i te haere.
Whakaatu | Rahi whakaatu | 55 65 75 86 98inihi |
Paewhiri LCD | 1209.6mm(H)×680.4mm(V) | |
ōwehenga mata | 16:9 | |
Whakatau | 3840×2160 | |
Tirohanga | 300cd/m² | |
Whakataurite | 4000:1 | |
Tae | 8-bit(D), 1.07 piriona tae | |
Koki tirohanga | R/L 89 (Min.), U/D 89 (Min.) | |
Te roanga o te ora | 30000 haora | |
Rongoā | Pūnaha mahi | Windows7/10(OPS Kōwhiringa)&Android 8.0 |
PTM | ARM A73x2+A53×2_1.5GHz | |
GPU | MaliG51 tapawha-matua | |
Ram | 2GB | |
Rom | 32GB | |
Pūnaha WIN(Kōwhiringa) | PTM | Intel I3/I5/I7 |
Maharahara | 4G/8G | |
kōpae mārō | 128G/256G | |
Kaari whakairoiro | Whakauru | |
Whatunga | WIFI/RJ45 | |
Mata pa | Momo | Te kaha o te kaupapa |
Nga tohu pa | 20 | |
Peia | HDI puku kore utu | |
Pa ki te papanga mata | Karaihe whakamaarama | |
Waenga pa | Maihao, pene pa | |
Te wa whakautu | <10ms | |
Pūnaha | Win, Linux, Android, Mac | |
Whatunga | WiFi | 2.4G, 5G |
Wāhi Wifi | 5G | |
Atanga | Whakauru | HDMI_IN×2,VGA_IN×1,VGA_AUDIO×1,RJ45×1,AV_IN×1,RS232×1,USB2.0×2,TF-Card×1,RF-IN×1 |
Putanga | Earphone×1, Touch_USB×1, SPDIF×1 | |
Media | Whakahōputu tautoko | Ataata: RM, MPEG2, MPEG4, H264, RM, RMVB, MOV, MJPEG, VC1, FLVAooro: WMA, MP3, M4AWhakaahua: JPEG, JPG, BMP, PNGKuputuhi, pp, doc, txt |
Ētahi atu | Tahua Reo | Hainamana, Ingarihi, Paniora |
Kaikōrero | 2×10W | |
Tāutatanga | Maunga taiepa, tu papa | |
Tae | Pango, ma | |
ngaohiko whakauru | AC200V~264 V/ 50/60 Hz | |
Te mana mahi | ≤130W(kare he OPS) | |
tūtatari | ≤0.5W | |
Te taiao mahi | Te pāmahana: 0 ~ 40 ℃, haumākū 20% ~ 80% | |
Te taiao kararehe | Te pāmahana: -10℃ ~ 60℃, haumākū 10% ~ 60% | |
Rahi hua | 1265 x 123 x 777mm (LxWxH) | |
Rahi mōkihi | 1350 x 200 x 900mm (LxWxH) | |
Taumaha | Te taumaha kupenga:32KGGross taumaha:37KG±1.5KG | |
Apiti |
|